MaasPool Standings and Points as of Sun Oct 04 10:30:03 EDT 2009
RANKING BASED ON TOP 17 PLAYERS .. FOR THE SEASON
OWNER POINTS TrailingBy 1DayAgo 1WeekAgo
Derek 4896 0 4880 (16) 4744 (152)
Bobby 4443 453 4425 (18) 4299 (144)
Mark 4390 506 4367 (23) 4231 (159)
Bernie 4359 537 4345 (14) 4216 (143)
Joel 4346 550 4335 (11) 4220 (126)
Shucks 4265 631 4233 (32) 4153 (112)
Marc 4207 689 4198 (9) 4122 (85)
Billy 4108 788 4083 (25) 3949 (159)
RANKING BASED ON TOP 17 PLAYERS .. FOR THE SECOND HALF
OWNER POINTS TrailingBy 1DayAgo 1WeekAgo
Derek 2269 0 2254 (15) 2117 (152)
Mark 1980 289 1961 (19) 1808 (172)
Bobby 1979 290 1960 (19) 1825 (154)
Joel 1972 297 1957 (15) 1828 (144)
Billy 1899 370 1874 (25) 1743 (156)
Bernie 1859 410 1847 (12) 1732 (127)
Shucks 1836 433 1804 (32) 1715 (121)
Marc 1800 469 1787 (13) 1709 (91)
RANKING BASED ON TOP 17 PLAYERS .. FIRST HALF FINAL RESULTS
OWNER POINTS TRAILING BY
Derek 2664 0
Bobby 2587 77
Bernie 2548 116
Shucks 2516 148
Marc 2460 204
Mark 2450 214
Joel 2445 219
Billy 2305 359
RANKING BASED ON TOP 17 PLAYERS .. FOR SEPTEMBER 2009
OWNER POINTS TrailingBy
Derek 889 0
Bernie 804 85
Mark 791 98
Billy 788 101
Joel 768 121
Shucks 733 156
Bobby 711 178
Marc 685 204
MONTHLY WINNERS FOR 2009
***APRIL-09**** ****MAY-09**** ***JUNE-09****
Bernie 727 Marc 890 Bobby 834
Derek 724 Bobby 870 Derek 828
Shucks 694 Joel 858 Marc 775
Bobby 665 Derek 854 Bernie 767
Mark 662 Shucks 854 Joel 753
Billy 641 Bernie 853 Shucks 725
Marc 635 Mark 820 Mark 713
Joel 607 Billy 794 Billy 707
****JULY-09**** **AUGUST-09***
Derek 848 Derek 893
Mark 800 Mark 869
Bobby 782 Bobby 841
Joel 773 Joel 821
Shucks 745 Bernie 811
Billy 741 Shucks 746
Marc 735 Marc 733
Bernie 666 Billy 707
RANKING BASED ON TOP 24 PLAYERS .. FOR THE SEASON (Not worth a MaasPool cent)
OWNER POINTS TrailingBy 1DayAgo 1WeekAgo
Derek 5904 0 5876 (28) 5722 (182)
Mark 5346 558 5323 (23) 5149 (197)
Bobby 5299 605 5279 (20) 5128 (171)
Bernie 5231 673 5214 (17) 5052 (179)
Joel 5193 711 5174 (19) 5028 (165)
Shucks 4966 938 4932 (34) 4816 (150)
Marc 4958 946 4938 (20) 4851 (107)
Billy 4751 1153 4722 (29) 4576 (175)
Round Leaders to date (plus contenders)
|--------- LEADER ----------||-------- 2nd Place --------|
RD Owner Player PP Owner Player PP
1 Derek A. Pujols 389 Bobby R. Braun 366
2 Mark P. Fielder 349 Marc M. Teixeira 346
3 Joel C. Utley 313 Mark B. Roberts 312
4 Shucks I. Suzuki 322 Derek D. Lee 308
5 Derek R. Cano 336 Mark T. Tulowitzki 320
6 Marc C. Crawford 334 Shucks M. Young 288
7 Shucks D. Jeter 323 Bobby A. Dunn 288
8 Derek V. Wells 269 Billy D. Ortiz 249
9 Marc M. Reynolds 336 Billy M. Tejada 292
10 Shucks V. Martinez 283 Billy J. Kubel 265
11 Bobby J. Mauer 308 Mark M. Cameron 253
12 Shucks B. Butler 300 Derek P. Polanco 251
13 Billy N. Cruz 262 Joel H. Matsui 231
14 Shucks S. Choo 306 Marc C. Figgins 283
15 Bernie A. Hill 345 Billy D. Span 260
16 Mark J. Werth 306 Bernie H. Blalock 214
17 Derek A. Lind 331 Billy C. Ross 267
18 Joel C. Barmes 254 Marc E. Bonifacio 162
19 Derek K. Morales 324 Billy S. Rolen 218
20 Bobby P. Sandoval 318 Marc R. Theriot 243
Year Running Total
INDIVIDUAL TEAM STATISTICS
|-Today--||----Yesterday-----||----WeekAgo-------|
Name RD Team Owner PP AB PPd PP ABd AB PPd PP ABd AB
Jacoby Ellsbury K BOS Joel 327 621 0 327 0 621 11 316 20 601
Ryan Zimmerman K WAS Joel 320 609 4 316 5 604 18 302 27 582
Chase Utley 3 PHI Joel 313 571 0 313 2 569 4 309 20 551
Justin Upton K ARI Joel 300 522 0 300 0 522 7 293 20 502
Hunter Pence 5 HOU Joel 290 582 1 289 4 578 10 280 26 556
Todd Helton 17 COL Joel 266 544 2 264 4 540 16 250 26 518
DL Justin Morneau 2 MIN Joel 262 508 0 262 0 508 0 262 0 508
Dan Uggla 6 FLA Joel 260 560 2 258 3 557 13 247 23 537
Jeff Francoeur 9 NYM Joel 257 593 1 256 5 588 15 242 25 568
Clint Barmes 18 COL Joel 254 550 0 254 2 548 4 250 21 529
Alex Rodriguez 7 NYY Joel 241 440 0 241 0 440 2 239 13 427
Yunel Escobar 14 ATL Joel 233 522 0 233 4 518 10 223 24 498
Hideki Matsui 13 NYY Joel 231 454 0 231 4 450 1 230 15 439
A.J. Pierzynski 20 CHW Joel 215 504 0 215 5 499 1 214 12 492
Randy Winn 11 SF Joel 206 536 0 206 0 536 6 200 14 522
Ben Francisco 15 PHI Joel 193 402 0 193 1 401 5 188 11 391
Vladimir Guerrero 4 ANA Joel 178 383 2 176 3 380 9 169 21 362
--------------------------------------------------------------------------------------------
Howie Kendrick 12 ANA Joel 177 370 0 177 4 366 2 175 8 362
Delmon Young 8 MIN Joel 161 385 3 158 4 381 16 145 27 358
Ken Griffey Jr. 16 SEA Joel 158 383 4 154 3 380 13 145 14 369
Ryan Garko 19 SF Joel 148 352 0 148 3 349 2 146 7 345
DL Jose Guillen 10 KC Joel 104 281 0 104 0 281 0 104 0 281
DL Jose Reyes 1 NYM Joel 69 147 0 69 0 147 0 69 0 147
DL Conor Jackson K ARI Joel 30 99 0 30 0 99 0 30 0 99
|-Today--||----Yesterday-----||----WeekAgo-------|
Name RD Team Owner PP AB PPd PP ABd AB PPd PP ABd AB
Albert Pujols 1 STL Derek 389 563 0 389 4 559 12 377 22 541
Robinson Cano 5 NYY Derek 336 633 1 335 3 630 9 327 13 620
Miguel Cabrera 2 DET Derek 334 603 0 334 4 599 8 326 26 577
Adam Lind 17 TOR Derek 331 587 0 331 0 587 14 317 9 578
Kendry Morales 19 ANA Derek 324 562 0 324 0 562 19 305 14 548
Derrek Lee 4 CHC Derek 308 529 0 308 4 525 3 305 9 520
Curtis Granderson 3 DET Derek 304 622 1 303 3 619 20 284 29 593
Jose Lopez K SEA Derek 285 609 2 283 4 605 9 276 24 585
Raul Ibanez K PHI Derek 280 499 0 280 3 496 7 273 19 480
Bobby Abreu 7 ANA Derek 275 560 0 275 3 557 15 260 19 541
Vernon Wells 8 TOR Derek 269 625 1 268 4 621 10 259 26 599
Paul Konerko 14 CHW Derek 268 546 0 268 3 543 3 265 12 534
Placido Polanco 12 DET Derek 251 607 2 249 4 603 6 245 24 583
Asdrubal Cabrera 2 CLE Derek 246 523 3 243 4 519 9 237 15 508
Brian McCann K ATL Derek 241 487 2 239 3 484 4 237 22 465
Casey Blake 10 LA Derek 229 483 2 227 4 479 2 227 8 475
Mark DeRosa 13 STL Derek 226 512 2 224 4 508 2 224 14 498
--------------------------------------------------------------------------------------------
Chipper Jones 9 ATL Derek 213 487 0 213 3 484 6 207 25 462
Mike Jacobs 11 KC Derek 173 429 5 168 4 425 5 168 10 419
Ty Wigginton 16 BAL Derek 165 410 3 162 4 406 10 155 22 388
DL Aramis Ramirez 6 CHC Derek 160 306 1 159 2 304 2 158 10 296
Brett Gardner 18 NYY Derek 120 247 3 117 4 243 5 115 18 229
Carlos Guillen 15 DET Derek 116 271 0 116 3 268 2 114 17 254
Khalil Greene K STL Derek 61 169 0 61 0 169 0 61 3 166
|-Today--||----Yesterday-----||----WeekAgo-------|
Name RD Team Owner PP AB PPd PP ABd AB PPd PP ABd AB
Ryan Howard 1 PHI Bernie 360 616 4 356 4 612 18 342 25 591
Aaron Hill 15 TOR Bernie 345 678 1 344 5 673 15 330 26 652
Matt Kemp K LA Bernie 331 605 0 331 3 602 3 328 21 584
Evan Longoria 2 TB Bernie 310 581 0 310 4 577 7 303 24 557
Ian Kinsler 4 TEX Bernie 305 562 1 304 3 559 11 294 22 540
Jason Bay 3 BOS Bernie 298 530 1 297 4 526 9 289 21 509
DL Jorge Cantu K FLA Bernie 262 585 2 260 2 583 9 253 22 563
DL Carlos Pena 9 TB Bernie 256 471 0 256 0 471 0 256 0 471
B.J. Upton 7 TB Bernie 251 558 1 250 2 556 18 233 24 534
Stephen Drew K ARI Bernie 232 528 2 230 4 524 10 222 25 503
Kevin Kouzmanoff 8 SD Bernie 222 524 0 222 3 521 5 217 11 513
DL Luke Scott 12 BAL Bernie 219 444 0 219 0 444 6 213 15 429
Jack Cust 13 OAK Bernie 218 512 0 218 3 509 6 212 19 493
DL Hank Blalock 16 TEX Bernie 214 459 0 214 0 459 0 214 12 447
Adrian Beltre 10 SEA Bernie 183 445 2 181 4 441 16 167 23 422
Chris Young 6 ARI Bernie 180 429 0 180 3 426 10 170 18 411
Jeremy Hermida 11 FLA Bernie 173 429 0 173 0 429 0 173 1 428
--------------------------------------------------------------------------------------------
DL Milton Bradley 18 CHC Bernie 158 393 0 158 0 393 0 158 0 393
DL Josh Hamilton K TEX Bernie 151 336 0 151 0 336 0 151 0 336
Ryan Spilborghs 17 COL Bernie 148 352 0 148 4 348 4 144 17 335
Fred Lewis 14 SF Bernie 123 295 0 123 1 294 1 122 8 287
Garrett Atkins 5 COL Bernie 121 354 0 121 3 351 6 115 13 341
Travis Snider 19 TOR Bernie 100 236 3 97 3 233 9 91 21 215
Cameron Maybin 20 FLA Bernie 71 171 0 71 4 167 16 55 24 147
|-Today--||----Yesterday-----||----WeekAgo-------|
Name RD Team Owner PP AB PPd PP ABd AB PPd PP ABd AB
DL Hanley Ramirez 1 FLA Shucks 340 576 3 337 2 574 4 336 16 560
Derek Jeter 7 NYY Shucks 323 630 0 323 0 630 8 315 12 618
Ichiro Suzuki 4 SEA Shucks 322 636 3 319 4 632 10 312 24 612
Shin-Soo Choo 14 CLE Shucks 306 583 5 301 4 579 13 293 23 560
Billy Butler 12 KC Shucks 300 604 0 300 4 600 6 294 21 583
Dustin Pedroia K BOS Shucks 296 623 4 292 2 621 10 286 21 602
Michael Young 6 TEX Shucks 288 541 0 288 3 538 7 281 19 522
Victor Martinez 10 BOS Shucks 283 587 4 279 3 584 11 272 19 568
Lance Berkman K HOU Shucks 240 456 3 237 3 453 13 227 24 432
James Loney K LA Shucks 237 575 1 236 3 572 4 233 22 553
DL Adam Jones 13 BAL Shucks 226 473 0 226 0 473 0 226 0 473
Ryan Ludwick 5 STL Shucks 221 483 1 220 4 479 4 217 21 462
DL Alfonso Soriano 3 CHC Shucks 211 477 0 211 0 477 0 211 0 477
Aubrey Huff K DET Shucks 206 536 1 205 3 533 1 205 11 525
Carlos Quentin 2 CHW Shucks 163 347 7 156 3 344 18 145 16 331
DL Chris Getz 20 CHW Shucks 155 375 0 155 0 375 0 155 4 371
J.J. Hardy 9 MIL Shucks 148 413 0 148 0 413 3 145 6 407
--------------------------------------------------------------------------------------------
Matt Wieters 19 BAL Shucks 146 350 0 146 4 346 12 134 28 322
Carlos Gomez 11 MIN Shucks 118 312 0 118 0 312 0 118 4 308
Eric Byrnes 15 ARI Shucks 103 238 2 101 3 235 13 90 14 224
Chad Tracy 18 ARI Shucks 99 254 0 99 1 253 8 91 9 245
Josh Fields 16 CHW Shucks 85 239 0 85 0 239 3 82 11 228
DL Coco Crisp 8 KC Shucks 81 180 0 81 0 180 0 81 0 180
Alexi Casilla 17 MIN Shucks 69 227 0 69 0 227 2 67 2 225
|-Today--||----Yesterday-----||----WeekAgo-------|
Name RD Team Owner PP AB PPd PP ABd AB PPd PP ABd AB
Prince Fielder 2 MIL Mark 349 586 1 348 3 583 10 339 21 565
Troy Tulowitzki 5 COL Mark 320 543 0 320 4 539 22 298 22 521
Brian Roberts 3 BAL Mark 312 629 1 311 4 625 9 303 28 601
Jayson Werth 16 PHI Mark 306 567 7 299 4 563 18 288 25 542
Shane Victorino K PHI Mark 300 619 0 300 4 615 13 287 25 594
Johnny Damon K NYY Mark 277 546 1 276 4 542 1 276 10 536
Orlando Cabrera K MIN Mark 258 645 2 256 4 641 16 242 33 612
Mike Cameron 11 MIL Mark 253 540 3 250 5 535 17 236 25 515
Nick Swisher 17 NYY Mark 246 494 0 246 2 492 10 236 13 481
Torii Hunter 6 ANA Mark 245 449 0 245 0 449 5 240 14 435
Rafael Furcal 8 LA Mark 242 613 1 241 3 610 8 234 19 594
Nate McLouth 4 ATL Mark 236 501 3 233 4 497 8 228 23 478
Kosuke Fukudome 14 CHC Mark 216 499 2 214 4 495 7 209 19 480
Josh Willingham 20 WAS Mark 215 423 0 215 4 419 5 210 19 404
DL Cristian Guzman 10 WAS Mark 211 530 2 209 1 529 2 209 5 525
DL Grady Sizemore 1 CLE Mark 207 436 0 207 0 436 0 207 0 436
Lyle Overbay 12 TOR Mark 197 418 0 197 0 418 8 189 13 405
--------------------------------------------------------------------------------------------
DL Yuniesky Betancourt 13 KC Mark 168 470 0 168 0 470 10 158 17 453
Melvin Mora 9 BAL Mark 164 448 0 164 0 448 8 156 18 430
Pat Burrell K TB Mark 153 408 0 153 4 404 3 150 13 395
Elijah Dukes 19 WAS Mark 145 359 0 145 5 354 4 141 22 337
Nate Schierholtz 18 SF Mark 117 285 0 117 3 282 0 117 4 281
Jason Giambi 15 COL Mark 112 289 0 112 0 289 0 112 2 287
Lastings Milledge 7 PIT Mark 97 239 0 97 4 235 13 84 29 210
|-Today--||----Yesterday-----||----WeekAgo-------|
Name RD Team Owner PP AB PPd PP ABd AB PPd PP ABd AB
Ryan Braun 1 MIL Bobby 366 630 5 361 5 625 25 341 28 602
Pablo Sandoval 20 SF Bobby 318 568 1 317 3 565 19 299 21 547
Matt Holliday 2 STL Bobby 311 578 1 310 2 576 7 304 17 561
Joe Mauer 11 MIN Bobby 308 516 1 307 3 513 9 299 28 488
Carlos Lee 5 HOU Bobby 303 606 1 302 4 602 12 291 26 580
Adam Dunn 7 WAS Bobby 288 545 0 288 3 542 4 284 22 523
Kevin Youkilis 4 BOS Bobby 275 489 1 274 4 485 16 259 20 469
Brad Hawpe 9 COL Bobby 256 499 0 256 3 496 9 247 19 480
Alexis Rios 3 CHW Bobby 253 578 7 246 5 573 11 242 20 558
DL David DeJesus 10 KC Bobby 246 558 0 246 0 558 0 246 0 558
DL J.D. Drew K BOS Bobby 230 449 0 230 0 449 10 220 11 438
Jermaine Dye K CHW Bobby 228 501 0 228 0 501 3 225 7 494
Alexei Ramirez 8 CHW Bobby 223 539 1 222 3 536 2 221 14 525
Mark Teahen 13 KC Bobby 218 519 0 218 3 516 9 209 18 501
DL Mike Lowell 17 BOS Bobby 213 445 0 213 0 445 3 210 11 434
DL Scott Hairston 19 OAK Bobby 207 430 0 207 0 430 0 207 0 430
Garret Anderson K ATL Bobby 200 492 0 200 4 488 6 194 26 466
--------------------------------------------------------------------------------------------
DL Freddy Sanchez 12 SF Bobby 195 457 0 195 0 457 0 195 0 457
Magglio Ordonez 6 DET Bobby 189 456 2 187 4 452 10 179 18 438
DL Ryan Church 14 ATL Bobby 144 359 0 144 0 359 1 143 3 356
Ryan Doumit 16 PIT Bobby 120 280 0 120 0 280 9 111 15 265
Edwin Encarnacion K TOR Bobby 116 290 0 116 3 287 6 110 15 275
DL Rickie Weeks 15 MIL Bobby 78 147 0 78 0 147 0 78 0 147
Jed Lowrie 18 BOS Bobby 14 65 0 14 3 62 0 14 6 59
|-Today--||----Yesterday-----||----WeekAgo-------|
Name RD Team Owner PP AB PPd PP ABd AB PPd PP ABd AB
Jimmy Rollins 1 PHI Billy 315 672 1 314 5 667 19 296 25 647
Andre Ethier K LA Billy 309 594 0 309 0 594 3 306 15 579
Miguel Tejada 9 HOU Billy 292 631 1 291 3 628 16 276 28 603
Nick Markakis 3 BAL Billy 292 637 2 290 3 634 11 281 22 615
DL Cody Ross 17 FLA Billy 267 559 0 267 0 559 0 267 0 559
Joey Votto K CIN Billy 267 465 6 261 3 462 14 253 20 445
Jason Kubel 10 MIN Billy 265 506 2 263 4 502 13 252 26 480
Nelson Cruz 13 TEX Billy 262 462 0 262 0 462 5 257 9 453
Denard Span 15 MIN Billy 260 570 0 260 3 567 13 247 30 540
David Ortiz 8 BOS Billy 249 537 2 247 4 533 11 238 20 517
Chase Headley 14 SD Billy 223 540 1 222 3 537 3 220 17 523
Scott Rolen 19 CIN Billy 218 472 4 214 4 468 8 210 14 458
Elvis Andrus 20 TEX Billy 212 476 2 210 4 472 11 201 22 454
Russell Martin 12 LA Billy 177 505 1 176 2 503 6 171 14 491
Christopher Davis 4 TEX Billy 172 388 2 170 4 384 12 160 20 368
Jay Bruce 5 CIN Billy 164 341 1 163 1 340 11 153 15 326
DL Carlos Beltran 2 NYM Billy 164 304 0 164 0 304 3 161 13 291
--------------------------------------------------------------------------------------------
Travis Hafner 16 CLE Billy 159 338 1 158 4 334 8 151 13 325
Rick Ankiel K STL Billy 148 372 0 148 4 368 3 145 11 361
Geovany Soto 6 CHC Billy 127 327 3 124 2 325 3 124 8 319
Marcus Thames 18 DET Billy 117 258 0 117 0 258 2 115 7 251
DL Carlos Delgado 7 NYM Billy 49 94 0 49 0 94 0 49 0 94
DL Mike Aviles 11 KC Billy 31 120 0 31 0 120 0 31 0 120
DL Xavier Nady K NYY Billy 12 28 0 12 0 28 0 12 0 28
|-Today--||----Yesterday-----||----WeekAgo-------|
Name RD Team Owner PP AB PPd PP ABd AB PPd PP ABd AB
Mark Teixeira 2 NYY Marc 346 607 1 345 3 604 11 335 16 591
Mark Reynolds 9 ARI Marc 336 574 0 336 4 570 2 334 22 552
Carl Crawford 6 TB Marc 334 606 1 333 4 602 11 323 21 585
Adrian Gonzalez 3 SD Marc 305 549 3 302 4 545 9 296 13 536
Chone Figgins 14 ANA Marc 283 611 0 283 3 608 4 279 19 592
Brandon Phillips 7 CIN Marc 282 580 1 281 5 575 6 276 24 556
Adam LaRoche K ATL Marc 272 549 1 271 5 544 7 265 28 521
David Wright 1 NYM Marc 266 533 0 266 0 533 11 255 16 517
Ryan Theriot 20 CHC Marc 243 598 0 243 4 594 4 239 16 582
Jhonny Peralta 5 CLE Marc 217 578 0 217 3 575 2 215 24 554
Aaron Rowand 11 SF Marc 212 497 0 212 3 494 2 210 13 484
Ian Stewart 17 COL Marc 203 421 0 203 0 421 2 201 11 410
David Murphy 10 TEX Marc 200 428 1 199 4 424 7 193 28 400
Manny Ramirez K LA Marc 187 352 1 186 4 348 1 186 14 338
DL Corey Hart 4 MIL Marc 186 419 0 186 0 419 4 182 7 412
Jim Thome 15 LA Marc 173 361 0 173 0 361 0 173 4 357
Emilio Bonifacio 18 FLA Marc 162 457 0 162 2 455 2 160 7 450
--------------------------------------------------------------------------------------------
Casey Kotchman 13 BOS Marc 148 381 2 146 4 377 3 145 14 367
Willy Taveras 16 CIN Marc 140 404 0 140 0 404 1 139 4 400
Kelly Johnson K ATL Marc 124 297 2 122 1 296 3 121 2 295
Bill Hall 19 SEA Marc 115 331 0 115 0 331 2 113 11 320
Akinori Iwamura 12 TB Marc 99 231 3 96 3 228 5 94 14 217
Alex Gordon 8 KC Marc 63 160 4 59 3 157 8 55 13 147
DL Brian Giles K SD Marc 62 225 0 62 0 225 0 62 0 225
24 Players we should have picked
Name TEAM PP TB SB AB RD OWNER
M. Cuddyer MIN 305 299 6 578 - -
M. Bourn HOU 293 232 61 602 - -
B. Zobrist TB 285 268 17 497 - -
J. Bartlett TB 275 245 30 500 - -
M. Byrd TEX 270 262 8 547 - -
F. Lopez MIL 260 254 6 599 - -
A. Callaspo KC 260 258 2 573 - -
F. Gutierrez SEA 253 237 16 561 - -
J. Rivera ANA 252 252 0 527 - -
S. Podsednik CHW 251 221 30 533 - -
M. Scutaro TOR 249 235 14 574 - -
K. Suzuki OAK 247 239 8 566 - -
A. Kennedy OAK 237 217 20 527 - -
C. Coghlan FLA 237 229 8 499 - -
O. Hudson LA 236 228 8 549 - -
B. Inge DET 227 225 2 553 - -
R. Branyan SEA 226 224 2 431 - -
N. Morgan WAS 224 182 42 469 - -
P. Feliz PHI 224 224 0 579 - -
E. Aybar ANA 224 210 14 501 - -
A. McCutchen PIT 222 202 20 430 - -
D. Murphy NYM 220 216 4 504 - -
B. Molina SF 217 217 0 491 - -
A. LaRoche PIT 213 210 3 519 - -
24 Top Players
Name TEAM PP TB SB AB RD OWNER
Albert Pujols STL 389 373 16 563 1 Derek
Ryan Braun MIL 366 347 19 630 1 Bobby
Ryan Howard PHI 360 352 8 616 1 Bernie
Prince Fielder MIL 349 347 2 586 2 Mark
Mark Teixeira NYY 346 344 2 607 2 Marc
Aaron Hill TOR 345 340 5 678 15 Bernie
Hanley Ramirez FLA 340 313 27 576 1 Shucks
Mark Reynolds ARI 336 312 24 574 9 Marc
Robinson Cano NYY 336 331 5 633 5 Derek
Carl Crawford TB 334 274 60 606 6 Marc
Miguel Cabrera DET 334 328 6 603 2 Derek
Adam Lind TOR 331 330 1 587 17 Derek
Matt Kemp LA 331 297 34 605 0 Bernie
Jacoby Ellsbury BOS 327 258 69 621 0 Joel
Kendry Morales ANA 324 321 3 562 19 Derek
Derek Jeter NYY 323 293 30 630 7 Shucks
Ichiro Suzuki SEA 322 296 26 636 4 Shucks
Ryan Zimmerman WAS 320 318 2 609 0 Joel
Troy Tulowitzki COL 320 300 20 543 5 Mark
Pablo Sandoval SF 318 313 5 568 20 Bobby
Jimmy Rollins PHI 315 284 31 672 1 Billy
Chase Utley PHI 313 290 23 571 3 Joel
Brian Roberts BAL 312 283 29 629 3 Mark
Matt Holliday STL 311 297 14 578 2 Bobby
|